Wholesale Services Rates 2014 05 21 | Hourly Rate(1) Low | Hourly Rate(1) High |
-Workstation Operations and Maintenance | ||
Windows PC and Server, Environment, and Updates | 15 | 20 |
Peripheral Assembly Programming Maintenance (Printer, Validator, Game Controller) | 15 | 20 |
Windows Environment and Updates C#, XNA, .Net Programming, PC, Web, Mobile, Servers | 15 | 20 |
-On-Going Software Maintenance | ||
Requirements Analysis | 20 | 40 |
Change Orders and Development | 20 | 40 |
Analysis, Design, and Architecture | 20 | 40 |
-Development | ||
-Domestic C#, C++, XNA, .Net Programming, PC, Web, Tablet, Mobile, PHP, Java | 20 | 40 |
-Remote C#, C++, XNA, .Net Programming, PC, Web, Tablet, Mobile, PHP, Java | 3 | 8 |
On-Going Operations | ||
-Network Environment, Assembly, Administration, Printers, Copiers, Scanners | 20 | 80 |
-Database Environment, Operations and Maintenance, Administration | 20 | 80 |
-Electrical Engineering, Micro-controller Programming, UL Certification | 15 | 20 |
-Computer Graphics, Game Play, Play guide, Artwork Design | 15 | 20 |
-Game Math, Actuarial Statistics, Analyst/Programming, Data Analyst | 20 | 80 |
-Operations, Reception, Phone | 10 | 10 |
-Project Analyst, Accounting, Reporting | 20 | 40 |
-Help Desk Support | 10 | 15 |
-Web Sites | ||
Web Site Programming, Maintenance, Hosting, Administration, Publishing, SEO,SMO | 15 | 20 |
-Travel | ||
-Distribution, Shipping, Delivery | 40 | 80 |
Total | ||
(#)Notes | ||
(1)Basis of estimate |
Wholesale Rates 2014 05 21
Subscribe to:
Posts (Atom)